| Location | Mora | Start Time | 2008-10-21 17:37:33 | ||||||||||||||||||||||||||||||||
| Distance | 22,05 kilometer | Ascend | 23,7 meter | Descend | -25,2 meter | ||||||||||||||||||||||||||||||
| Total Time | 02:11:11 | Moving | 01:52:31 | Stopped | 00:18:40 | ||||||||||||||||||||||||||||||
| Average Pace | 00:05:06 min/km | Fastest Pace | 00:02:46 min/km | Slowest Pace | 00:54:37 min/km | ||||||||||||||||||||||||||||||
| Weather | 11 °C ChanceRain | ||||||||||||||||||||||||||||||||||
| Equipment | |||||||||||||||||||||||||||||||||||
| Notes | Intervaller med Erik, Niklas och Argårds. | ||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||