| Location | Mora | Start Time | 2008-09-16 18:31:15 | ||||||||||||||||||||||||||||||||
| Category | Tävling | ||||||||||||||||||||||||||||||||||
| Distance | 4,99 kilometer | Ascend | 20,1 meter | Descend | -17,8 meter | ||||||||||||||||||||||||||||||
| Total Time | 00:18:02 | Moving | 00:18:02 | Stopped | 00:00:00 | ||||||||||||||||||||||||||||||
| Average Pace | 00:03:36 min/km | Fastest Pace | 00:02:47 min/km | Slowest Pace | 00:05:37 min/km | ||||||||||||||||||||||||||||||
| Weather | 12 °C PartClouds | ||||||||||||||||||||||||||||||||||
| Equipment |
Asics - Trainer 2008 H |
||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||